summersoftball2009
Friday_coed_upper [Standings]
| Status | Team | GP | Wins | Losses | Ties | GF | GA |
| 1 | Village Host | 7 | 6 | 1 | 0 | 119 | 42 |
| 2 | The Bashers | 7 | 6 | 1 | 0 | 91 | 58 |
| 3 | Master Batters | 6 | 3 | 3 | 0 | 63 | 44 |
| 4 | Dirty Devils | 7 | 2 | 5 | 0 | 46 | 114 |
| 5 | Springfield Isotopes | 7 | 0 | 7 | 0 | 39 | 100 |
Friday_coed_upper [Schedule Results]
| Home | Away | Location | Date | Result |
| Springfield Isotopes | Dirty Devils | Santa Rosa | Friday, 19 Jun 2009 | 5 - 12 |
| The Bashers | Springfield Isotopes | Santa Rosa | Friday, 19 Jun 2009 | 16 - 1 |
| Master Batters | Village Host | Santa Rosa | Friday, 19 Jun 2009 | 4 - 16 |
| Village Host | The Bashers | Santa Rosa | Friday, 26 Jun 2009 | 18 - 12 |
| Dirty Devils | Village Host | Santa Rosa | Friday, 26 Jun 2009 | 2 - 21 |
| Master Batters | Springfield Isotopes | Santa Rosa | Friday, 26 Jun 2009 | 7 - 0 |
| Dirty Devils | The Bashers | Santa Rosa | Friday, 10 Jul 2009 | 5 - 17 |
| Master Batters | Dirty Devils | Santa Rosa | Friday, 10 Jul 2009 | 22 - 4 |
| Village Host | Springfield Isotopes | Santa Rosa | Friday, 10 Jul 2009 | 12 - 6 |
| The Bashers | Master Batters | Santa Rosa | Friday, 17 Jul 2009 | 7 - 6 |
| Village Host | Dirty Devils | Santa Rosa | Friday, 24 Jul 2009 | 20 - 7 |
| Springfield Isotopes | The Bashers | Santa Rosa | Friday, 24 Jul 2009 | 12 - 15 |
| Master Batters | The Bashers | Santa Rosa | Friday, 31 Jul 2009 | 8 - 15 |
| The Bashers | Village Host | Santa Rosa | Friday, 31 Jul 2009 | 9 - 8 |
| Dirty Devils | Springfield Isotopes | Santa Rosa | Friday, 31 Jul 2009 | 14 - 13 |
| Springfield Isotopes | Village Host | Santa Rosa | Friday, 07 Aug 2009 | 2 - 24 |
| Dirty Devils | Master Batters | Santa Rosa | Friday, 07 Aug 2009 | 2 - 16 |
summersoftball2009 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2009.08.10 at 14:00:41 PDT by Splendid City, Niagara Software
email: info2008@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226